Prizes
BIG IDEA COMPETITION PRIZES | ||||
Cash | Northern State University Scholarships | SD School of Mines & Technology Scholarships | ||
FIRST PLACESponsored by Dacotah Bank | $1,000 | $2,500 | $2,500 | |
SECOND PLACE | $500 | $2,000 | $1,000 | |
THIRD PLACE | $250 | $1,500 | $1,000 | |
FOURTH-EIGHTH PLACE | $100 | $1,000 | $1,000 | |
MARKETING DESIGNSponsored by McQuillen Creative Group | $500 | $500 | ||
WELLNESS AWARDSponsored by Sanford Health | $500 | $500 | ||
AGRICULTUREINNOVATION AWARDSponsored by the South Dakota Agriculture Foundation | $500 | $500 | ||
HOMETOWN BUSINESS AWARDSponsored by South Dakota Retailers Association | $500 | $500 |
If the winning entry consists of a team, the prize money and scholarships will be split equally among team members. The details about how the scholarship can be redeemed are the sole discretion of each institution.
SCHOOL/ADVISOR AWARDS:
Partners in Business Award– Sponsored by Angelhaus
This award emphasizes the importance of networking in the business world by recognizing teachers who incorporate BIG Idea and other networking experiences in the classroom. Three winners will be awarded $100 cash.